Returning Members please select the link to My Information above to register.
If you are new to the Jackson Classic, select the link below
New Registrations for 2012
2012 Printable Registration Form & Schedule
|
Top 25
|
| Keidel | Kevin | $1,494,816.00 |
|
| Kuehn | Rob | $1,265,200.00 |
|
| Butterfield | John | $1,208,756.00 |
|
| Jasinski | Andy | $1,132,488.00 |
|
| Machine | Green | $1,131,816.00 |
|
| Rock | Dan | $1,131,816.00 |
|
| Dodge | Benjamin | $1,120,000.00 |
|
| Hooper | Bea | $1,120,000.00 |
|
| Nichols | Rob | $1,099,500.00 |
|
| douglas | don | $1,078,000.00 |
|
| Miller | Ace | $714,614.00 |
|
| Brousseau | Marc | $683,816.00 |
|
| Delehanty | Karen | $493,000.00 |
|
| LoPresto | Sam | $479,816.00 |
|
| Preston | Dwight | $477,983.00 |
|
| Lefere | Dwarf | $425,000.00 |
|
| Austad | Jeff | $402,816.00 |
|
| Falahee | Chuck | $400,858.00 |
|
| Robidoux | Bob | $391,000.00 |
|
| White | David | $391,000.00 |
|
| Winther | Arlen | $387,512.00 |
|
| Kuhl | Roger | $384,600.00 |
|
| Klott | Andrea | $380,816.00 |
|
| Churchill | Brian | $369,000.00 |
|
| Doellner | Chris | $369,000.00 |
|
| Edwards | Dan | $369,000.00 |
|
| Hawes | Charles | $369,000.00 |
|
| Lenz | Larry | $369,000.00 |
|
|
|
|
|
News & Information
|
| |
| 2011 Jackson Classic Prize Distribution |
|
|
|